The FED strikes again... lol that was too predictable
2:36PM EDT: 10,814.28 http://l.yimg.com/a/i/us/fi/03rd/up_g.gif 4.43 (0.04%)
2:38PM EDT: 10,774.66 http://l.yimg.com/a/i/us/fi/03rd/down_r.gif 35.19 (0.33%)
2:39PM EDT: 10,806.97 http://l.yimg.com/a/i/us/fi/03rd/down_r.gif 2.88 (0.03%)

2:40PM EDT: 10,749.68 http://l.yimg.com/a/i/us/fi/03rd/down_r.gif 60.17 (0.56%)
2:41PM EDT: 10,761.49 http://l.yimg.com/a/i/us/fi/03rd/down_r.gif 48.36 (0.45%)
2:41PM EDT: 10,747.34 http://l.yimg.com/a/i/us/fi/03rd/down_r.gif 62.51 (0.58%)

2:42PM EDT: 10,726.45 http://l.yimg.com/a/i/us/fi/03rd/down_r.gif 83.40 (0.77%)

just touched -188

2:43PM EDT: 10,666.28 http://l.yimg.com/a/i/us/fi/03rd/down_r.gif 143.57 (1.33%)
2:43PM EDT: 10,631.24 http://l.yimg.com/a/i/us/fi/03rd/down_r.gif 178.61 (1.65%)